Information on: CRDLILABIMD
State: | IL |
---|---|
English Name: | CARBONDALE |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Cairo IL (362) |
Exchanges Served: | N/A |
Building CLLI: | CRDLILAB (See DSL Reports information on this wirecenter) |
Street Address: | N SD/O CEDAR LAKE RD & 1000' E/O UNION HILLS RD CARBONDALE, IL |
Map: | |
Lat/Long: | 37.72768, -89.21494 |
V/H Coord: | 6906, 3245 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |