904-201 | FL | LEVEL 3 COMMUNICATIONS, LLC - FL (Lumen Technologies, Inc) | 4802 | ST JOHNS | JCVLFLAI5MD | 06/09/2004 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-201-0 | FL | METROPCS, INC. (T-Mobile US, Inc) | 5562 | ST JOHNS | JCVMFLMN4MD | 05/26/2005 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-201-1 | FL | LEVEL 3 COMMUNICATIONS, LLC - FL (Lumen Technologies, Inc) | 4802 | ST JOHNS | JCVLFLAI5MD | 11/10/2005 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-201-2 | FL | BANDWIDTH.COM CLEC, LLC - FL | 982E | ST JOHNS | NOCLLIKNOWN | 05/05/2015 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-201-3 | FL | LEVEL 3 COMMUNICATIONS, LLC - FL (Lumen Technologies, Inc) | 4802 | ST JOHNS | JCVLFLAI5MD | 02/22/2006 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-201-4 | FL | LEVEL 3 COMMUNICATIONS, LLC - FL (Lumen Technologies, Inc) | 4802 | ST JOHNS | JCVLFLAI5MD | 06/09/2004 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-201-5 | FL | TERRA NOVA TELECOM, INC. - FL | 382G | ST JOHNS | NOCLLIKNOWN | 08/22/2007 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-201-6 | FL | PAETEC ITEL, LLC | 829J | ST JOHNS | JCVLFLJBDS0 | 07/14/2004 | Prefix Type: IPES Switch Name: JACKSONVILLE Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-201-7 | FL | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL (Bellsouth) | 9417 | ST JOHNS | STAGFLWGRS0 | 11/19/2004 | Prefix Type: RBOC Switch Name: ST JOHNS Switch Type: WECO 5ESS Remote (5A RSM) LATA: N/A Tandem: N/A Detailed Switch Info |
904-201-8 | FL | LEVEL 3 COMMUNICATIONS, LLC - FL (Lumen Technologies, Inc) | 4802 | ST JOHNS | JCVLFLAI5MD | 10/28/2009 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-201-9 | FL | BANDWIDTH.COM CLEC, LLC - FL | 982E | ST JOHNS | NOCLLIKNOWN | 01/26/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-209 | FL | PAETEC ITEL, LLC | 829J | ST JOHNS | JCVLFLCLYRX | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-209-0 | FL | PAETEC ITEL, LLC | 829J | ST JOHNS | JCVLFLCLYRX | N/A | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-209-1 | FL | PAETEC ITEL, LLC | 829J | ST JOHNS | JCVLFLCLYRX | N/A | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-209-2 | FL | PAETEC ITEL, LLC | 829J | ST JOHNS | JCVLFLCLYRX | N/A | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-209-3 | FL | PAETEC ITEL, LLC | 829J | ST JOHNS | JCVLFLCLYRX | N/A | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-209-4 | FL | PAETEC ITEL, LLC | 829J | ST JOHNS | JCVLFLCLYRX | N/A | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-209-5 | FL | COMCAST IP PHONE, LLC (Comcast) | 318J | ST JOHNS | JCVLFLSMXTY | 06/17/2015 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-209-6 | FL | PAETEC ITEL, LLC | 829J | ST JOHNS | JCVLFLCLYRX | N/A | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-209-7 | FL | METROPCS, INC. (T-Mobile US, Inc) | 5562 | ST JOHNS | JCVMFLMN4MD | 09/16/2004 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-209-8 | FL | METROPCS, INC. (T-Mobile US, Inc) | 5562 | ST JOHNS | JCVMFLMN4MD | 11/16/2004 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-209-9 | FL | BANDWIDTH.COM CLEC, LLC - FL | 982E | ST JOHNS | NOCLLIKNOWN | 05/03/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-217 | FL | COMCAST IP PHONE, LLC (Comcast) | 318J | ST JOHNS | JCVLFLSMXTY | 04/14/2005 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-217-0 | FL | COMCAST IP PHONE, LLC (Comcast) | 318J | ST JOHNS | JCVLFLSMXTY | 04/15/2005 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-217-1 | FL | METROPCS, INC. (T-Mobile US, Inc) | 5562 | ST JOHNS | JCVMFLMN4MD | 02/21/2006 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-217-2 | FL | POWERTEL JACKSONVILLE LICENSES, INC. (T-Mobile) | 7472 | ST JOHNS | JCVLFLCL80Z | 01/22/2010 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-217-3 | FL | COMCAST IP PHONE, LLC (Comcast) | 318J | ST JOHNS | JCVLFLSMXTY | 06/11/2008 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-217-4 | FL | COMCAST IP PHONE, LLC (Comcast) | 318J | ST JOHNS | JCVLFLSMXTY | 06/11/2008 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-217-5 | FL | BANDWIDTH.COM CLEC, LLC - FL | 982E | ST JOHNS | NOCLLIKNOWN | 06/03/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-217-6 | FL | BANDWIDTH.COM CLEC, LLC - FL | 982E | ST JOHNS | NOCLLIKNOWN | 06/03/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-217-7 | FL | COMCAST IP PHONE, LLC (Comcast) | 318J | ST JOHNS | JCVLFLSMXTY | 12/17/2007 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-217-8 | FL | COMCAST IP PHONE, LLC (Comcast) | 318J | ST JOHNS | JCVLFLSMXTY | 04/01/2011 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-217-9 | FL | POWERTEL JACKSONVILLE LICENSES, INC. (T-Mobile) | 7472 | ST JOHNS | JCVLFLCL80Z | 01/27/2009 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-230 | FL | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL (Bellsouth) | 9417 | ST JOHNS | MNDRFLLWRS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: MANDARIN Switch Type: WECO 5ESS Remote (5A RSM) LATA: N/A Tandem: N/A Detailed Switch Info |
904-230-0 | FL | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL (Bellsouth) | 9417 | ST JOHNS | MNDRFLLWRS0 | N/A | Prefix Type: RBOC Switch Name: MANDARIN Switch Type: WECO 5ESS Remote (5A RSM) LATA: N/A Tandem: N/A Detailed Switch Info |
904-230-1 | FL | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL (Bellsouth) | 9417 | ST JOHNS | MNDRFLLWRS0 | N/A | Prefix Type: RBOC Switch Name: MANDARIN Switch Type: WECO 5ESS Remote (5A RSM) LATA: N/A Tandem: N/A Detailed Switch Info |
904-230-2 | FL | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL (Bellsouth) | 9417 | ST JOHNS | MNDRFLLWRS0 | N/A | Prefix Type: RBOC Switch Name: MANDARIN Switch Type: WECO 5ESS Remote (5A RSM) LATA: N/A Tandem: N/A Detailed Switch Info |
904-230-3 | FL | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL (Bellsouth) | 9417 | ST JOHNS | MNDRFLLWRS0 | N/A | Prefix Type: RBOC Switch Name: MANDARIN Switch Type: WECO 5ESS Remote (5A RSM) LATA: N/A Tandem: N/A Detailed Switch Info |
904-230-4 | FL | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL (Bellsouth) | 9417 | ST JOHNS | MNDRFLLWRS0 | N/A | Prefix Type: RBOC Switch Name: MANDARIN Switch Type: WECO 5ESS Remote (5A RSM) LATA: N/A Tandem: N/A Detailed Switch Info |
904-230-5 | FL | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL (Bellsouth) | 9417 | ST JOHNS | MNDRFLLWRS0 | 12/09/2003 | Prefix Type: RBOC Switch Name: MANDARIN Switch Type: WECO 5ESS Remote (5A RSM) LATA: N/A Tandem: N/A Detailed Switch Info |
904-230-6 | FL | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL (Bellsouth) | 9417 | ST JOHNS | MNDRFLLWRS0 | 01/15/2004 | Prefix Type: RBOC Switch Name: MANDARIN Switch Type: WECO 5ESS Remote (5A RSM) LATA: N/A Tandem: N/A Detailed Switch Info |
904-230-7 | FL | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL (Bellsouth) | 9417 | ST JOHNS | MNDRFLLWRS0 | 01/28/2005 | Prefix Type: RBOC Switch Name: MANDARIN Switch Type: WECO 5ESS Remote (5A RSM) LATA: N/A Tandem: N/A Detailed Switch Info |
904-230-8 | FL | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL (Bellsouth) | 9417 | ST JOHNS | MNDRFLLWRS0 | N/A | Prefix Type: RBOC Switch Name: MANDARIN Switch Type: WECO 5ESS Remote (5A RSM) LATA: N/A Tandem: N/A Detailed Switch Info |
904-230-9 | FL | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL (Bellsouth) | 9417 | ST JOHNS | MNDRFLLWRS0 | N/A | Prefix Type: RBOC Switch Name: MANDARIN Switch Type: WECO 5ESS Remote (5A RSM) LATA: N/A Tandem: N/A Detailed Switch Info |
904-283 | FL | USA MOBILITY WIRELESS, INC. (Spok, Inc) | 6630 | ST JOHNS | JCVLFLCLDS4 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-286 | FL | USA MOBILITY WIRELESS, INC. (Spok, Inc) | 6630 | ST JOHNS | JCVLFLCLDS4 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-287 | FL | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL (Bellsouth) | 9417 | ST JOHNS | MNDRFLLWRS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: MANDARIN Switch Type: WECO 5ESS Remote (5A RSM) LATA: N/A Tandem: N/A Detailed Switch Info |
904-293 | FL | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 6214 | ST JOHNS | JCVOFLLJGT0 | 01/25/2016 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-293-0 | FL | ONVOY, LLC - FL (Sinch) | 937C | ST JOHNS | NOCLLIKNOWN | 05/04/2016 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-293-1 | FL | ONVOY, LLC - FL (Sinch) | 937C | ST JOHNS | NOCLLIKNOWN | 05/04/2016 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-293-2 | FL | BANDWIDTH.COM CLEC, LLC - FL | 982E | ST JOHNS | NOCLLIKNOWN | 06/15/2016 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-293-3 | FL | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL (Verizon Wireless) | 6502 | ST JOHNS | JCVMFLEDAMD | 04/22/2016 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-293-4 | FL | BANDWIDTH.COM CLEC, LLC - FL | 982E | ST JOHNS | NOCLLIKNOWN | 07/18/2016 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-293-5 | FL | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL (Verizon Wireless) | 6502 | ST JOHNS | JCVMFLEDAMD | 08/17/2016 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-293-6 | FL | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 6214 | ST JOHNS | JCVOFLLJGT0 | 06/03/2016 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-293-7 | FL | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 6214 | ST JOHNS | JCVOFLLJGT0 | 06/03/2016 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-293-8 | FL | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 6214 | ST JOHNS | JCVOFLLJGT0 | 06/03/2016 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-293-9 | FL | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 6214 | ST JOHNS | JCVOFLLJGT0 | 01/25/2016 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-295 | FL | ONVOY, LLC - FL (Sinch) | 937C | ST JOHNS | JCVLFLCL4MD | 02/01/2016 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-295-0 | FL | ONVOY, LLC - FL (Sinch) | 937C | ST JOHNS | JCVLFLCL4MD | 02/01/2016 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-295-1 | FL | ONVOY, LLC - FL (Sinch) | 937C | ST JOHNS | JCVLFLCL4MD | 02/01/2016 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-295-2 | FL | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL (Verizon Wireless) | 6502 | ST JOHNS | JCVMFLEDAMD | 09/12/2017 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-295-3 | FL | COMCAST IP PHONE, LLC (Comcast) | 318J | ST JOHNS | JCVLFLSMXTY | 06/23/2016 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-295-4 | FL | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 6214 | ST JOHNS | JCVOFLLJGT0 | 10/21/2016 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-295-5 | FL | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 6214 | ST JOHNS | JCVOFLLJGT0 | 10/21/2016 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-295-6 | FL | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL (Verizon Wireless) | 6502 | ST JOHNS | JCVMFLEDAMD | 08/17/2016 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-295-7 | FL | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL (Verizon Wireless) | 6502 | ST JOHNS | JCVMFLEDAMD | 08/17/2016 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-295-8 | FL | AT&T CORP. (AT&T) | 516C | ST JOHNS | NOCLLIKNOWN | 07/28/2016 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-295-9 | FL | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL (Verizon Wireless) | 6502 | ST JOHNS | JCVMFLEDAMD | 07/18/2017 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-315 | FL | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 6214 | ST JOHNS | JCVOFLLJGT0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-325 | FL | METROPCS, INC. (T-Mobile US, Inc) | 5562 | ST JOHNS | JCVMFLMN4MD | 09/08/2008 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-325-0 | FL | METROPCS, INC. (T-Mobile US, Inc) | 5562 | ST JOHNS | JCVMFLMN4MD | 09/09/2008 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-325-1 | FL | METROPCS, INC. (T-Mobile US, Inc) | 5562 | ST JOHNS | JCVMFLMN4MD | 09/09/2008 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-325-2 | FL | METROPCS, INC. (T-Mobile US, Inc) | 5562 | ST JOHNS | JCVMFLMN4MD | 09/09/2008 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-325-3 | FL | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 6214 | ST JOHNS | JCVOFLLJGT0 | 05/14/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-325-4 | FL | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 6214 | ST JOHNS | JCVOFLLJGT0 | 05/14/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-325-5 | FL | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 6214 | ST JOHNS | JCVOFLLJGT0 | 05/14/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-325-6 | FL | BANDWIDTH.COM CLEC, LLC - FL | 982E | ST JOHNS | NOCLLIKNOWN | 02/25/2011 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-325-7 | FL | BANDWIDTH.COM CLEC, LLC - FL | 982E | ST JOHNS | NOCLLIKNOWN | 09/07/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-325-8 | FL | METROPCS, INC. (T-Mobile US, Inc) | 5562 | ST JOHNS | JCVMFLMN4MD | 09/09/2008 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-325-9 | FL | BANDWIDTH.COM CLEC, LLC - FL | 982E | ST JOHNS | NOCLLIKNOWN | 04/21/2011 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-342 | FL | COMCAST IP PHONE, LLC (Comcast) | 318J | ST JOHNS | JCVLFLSMXTY | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-342-0 | FL | COMCAST IP PHONE, LLC (Comcast) | 318J | ST JOHNS | JCVLFLSMXTY | N/A | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-342-1 | FL | LEVEL 3 COMMUNICATIONS, LLC - FL (Lumen Technologies, Inc) | 4802 | ST JOHNS | NOCLLIKNOWN | 11/11/2004 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-342-2 | FL | COMCAST IP PHONE, LLC (Comcast) | 318J | ST JOHNS | JCVLFLSMXTY | 07/23/2012 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-342-3 | FL | LEVEL 3 COMMUNICATIONS, LLC - FL (Lumen Technologies, Inc) | 4802 | ST JOHNS | NOCLLIKNOWN | 08/04/2005 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-342-4 | FL | PAETEC ITEL, LLC | 829J | ST JOHNS | JCVLFLCLYRX | 01/19/2004 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-342-5 | FL | COMCAST IP PHONE, LLC (Comcast) | 318J | ST JOHNS | JCVLFLSMXTY | 03/19/2012 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-342-6 | FL | LEVEL 3 COMMUNICATIONS, LLC - FL (Lumen Technologies, Inc) | 4802 | ST JOHNS | NOCLLIKNOWN | 08/04/2005 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-342-7 | FL | COMCAST IP PHONE, LLC (Comcast) | 318J | ST JOHNS | JCVLFLSMXTY | 08/18/2011 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-342-8 | FL | COMCAST IP PHONE, LLC (Comcast) | 318J | ST JOHNS | JCVLFLSMXTY | 11/09/2012 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-342-9 | FL | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL (Verizon Wireless) | 6502 | ST JOHNS | JCVMFLEDAMD | 11/07/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-347 | FL | POWERTEL JACKSONVILLE LICENSES, INC. (T-Mobile) | 7472 | ST JOHNS | JCVLFLCL80Z | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-347-0 | FL | POWERTEL JACKSONVILLE LICENSES, INC. (T-Mobile) | 7472 | ST JOHNS | JCVLFLCL80Z | 08/11/2010 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-347-1 | FL | POWERTEL JACKSONVILLE LICENSES, INC. (T-Mobile) | 7472 | ST JOHNS | JCVLFLCL80Z | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-347-2 | FL | LEVEL 3 COMMUNICATIONS, LLC - FL (Lumen Technologies, Inc) | 4802 | ST JOHNS | NOCLLIKNOWN | 11/11/2004 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-347-3 | FL | POWERTEL JACKSONVILLE LICENSES, INC. (T-Mobile) | 7472 | ST JOHNS | JCVLFLCL80Z | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-347-4 | FL | POWERTEL JACKSONVILLE LICENSES, INC. (T-Mobile) | 7472 | ST JOHNS | JCVLFLCL80Z | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-347-5 | FL | POWERTEL JACKSONVILLE LICENSES, INC. (T-Mobile) | 7472 | ST JOHNS | JCVLFLCL80Z | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-347-6 | FL | POWERTEL JACKSONVILLE LICENSES, INC. (T-Mobile) | 7472 | ST JOHNS | JCVLFLCL80Z | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-347-7 | FL | POWERTEL JACKSONVILLE LICENSES, INC. (T-Mobile) | 7472 | ST JOHNS | JCVLFLCL80Z | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-347-8 | FL | POWERTEL JACKSONVILLE LICENSES, INC. (T-Mobile) | 7472 | ST JOHNS | JCVLFLCL80Z | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-347-9 | FL | POWERTEL JACKSONVILLE LICENSES, INC. (T-Mobile) | 7472 | ST JOHNS | JCVLFLCL80Z | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-377 | FL | POWERTEL JACKSONVILLE LICENSES, INC. (T-Mobile) | 7472 | ST JOHNS | JCVMFLMN3MD | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-392 | FL | METROPCS, INC. (T-Mobile US, Inc) | 5562 | ST JOHNS | JCVMFLMN4MD | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-392-0 | FL | METROPCS, INC. (T-Mobile US, Inc) | 5562 | ST JOHNS | JCVMFLMN4MD | 08/11/2010 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-392-1 | FL | METROPCS, INC. (T-Mobile US, Inc) | 5562 | ST JOHNS | JCVMFLMN4MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
904-392-2 | FL | METROPCS, INC. (T-Mobile US, Inc) | 5562 | ST JOHNS | JCVMFLMN4MD | 01/27/2005 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
