| npa-nxx | State | Company | FRN | RMD | OCN | Rate Center | CLLI | Assign Date | Misc |
| 226-284 | ON | TELUS Integrated Counications (TELUS) | N/A | 2782 | Southapton | NOCLLIKNOWN | 00/00/0000 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Manitoba (888) Tandem: N/A Detailed Switch Info | |
| 226-435 | ON | Bragg Counications Inc. | N/A | 4878 | Southapton | NOCLLIKNOWN | 00/00/0000 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Manitoba (888) Tandem: N/A Detailed Switch Info | |
| 519-483 | ON | Bruce Municipal Telephone Syste | N/A | 038E | Southapton | NOCLLIKNOWN | 00/00/0000 | Prefix Type: UNKNOWN Switch Name: N/A Switch Type: N/A LATA: Manitoba (888) Tandem: N/A Detailed Switch Info | |
| 519-797 | ON | Bell Canada | N/A | 8051 | Southapton | SATNON60RS0 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Northern Telecom Remote Switching Center LATA: Manitoba (888) Tandem: N/A Detailed Switch Info | |
| 548-366 | ON | Fibernetics Corporation | 0031152150 | RMD0005090 | 464D | Southapton | NOCLLIKNOWN | 00/00/0000 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Manitoba (888) Tandem: N/A Detailed Switch Info |
