716-213 | NY | CHOICE ONE COMMUNICATIONS, INC. - NY (Windstream Holdings) | 4107 | TONAWANDA | BFLONYFRXRY | 00/00/0000 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-213-0 | NY | CHOICE ONE COMMUNICATIONS, INC. - NY (Windstream Holdings) | 4107 | TONAWANDA | BFLONYFRXRY | N/A | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-213-1 | NY | CHOICE ONE COMMUNICATIONS, INC. - NY (Windstream Holdings) | 4107 | TONAWANDA | BFLONYFRXRY | N/A | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-213-2 | NY | CHOICE ONE COMMUNICATIONS, INC. - NY (Windstream Holdings) | 4107 | TONAWANDA | BFLONYFRXRY | N/A | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-213-3 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 02/07/2005 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-213-4 | NY | CHOICE ONE COMMUNICATIONS, INC. - NY (Windstream Holdings) | 4107 | TONAWANDA | BFLONYFRXRY | N/A | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-213-5 | NY | CHOICE ONE COMMUNICATIONS, INC. - NY (Windstream Holdings) | 4107 | TONAWANDA | BFLONYFRXRY | N/A | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-213-6 | NY | LEVEL 3 COMMUNICATIONS, LLC - NY (Lumen Technologies, Inc) | 4006 | TONAWANDA | NOCLLIKNOWN | 01/26/2005 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-213-7 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 03/03/2005 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-213-8 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 08/05/2005 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-213-9 | NY | CHOICE ONE COMMUNICATIONS, INC. - NY (Windstream Holdings) | 4107 | TONAWANDA | BFLONYFRXRY | N/A | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-243 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 04/13/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-243-0 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 04/16/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-243-1 | NY | METROPCS, INC. (T-Mobile US, Inc) | 5562 | TONAWANDA | BFLONYFRXPX | 07/07/2010 | Prefix Type: PCS Switch Name: BUFFALO Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-243-2 | NY | BANDWIDTH.COM CLEC, LLC - NY | 997E | TONAWANDA | NOCLLIKNOWN | 10/12/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-243-3 | NY | LEVEL 3 COMMUNICATIONS, LLC - NY (Lumen Technologies, Inc) | 4006 | TONAWANDA | NOCLLIKNOWN | 03/30/2011 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-243-4 | NY | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY (Verizon Communications) | 7133 | TONAWANDA | BFLONYGODS1 | 01/17/2011 | Prefix Type: CLEC Switch Name: BUFFALO Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-243-5 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 05/04/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-243-6 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 05/04/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-243-7 | NY | PAETEC COMMUNICATIONS, INC. - NY (Windstream Communications) | 4152 | TONAWANDA | BFLONYFRH07 | 07/09/2010 | Prefix Type: CLEC Switch Name: BUFFALO Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-243-8 | NY | BANDWIDTH.COM CLEC, LLC - NY | 997E | TONAWANDA | NOCLLIKNOWN | 05/10/2011 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-243-9 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 05/23/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-245 | NY | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 4036 | TONAWANDA | BFLONYFRX8Y | 11/11/2009 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-245-0 | NY | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 4036 | TONAWANDA | BFLONYFRX8Y | 11/12/2009 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-245-1 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 01/08/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-245-2 | NY | LEVEL 3 TELECOM OF NEW YORK, LP - NY (Lumen Technologies, Inc) | 8473 | TONAWANDA | NOCLLIKNOWN | 02/01/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-245-3 | NY | METROPCS, INC. (T-Mobile US, Inc) | 5562 | TONAWANDA | BFLONYFRXPX | 03/10/2010 | Prefix Type: PCS Switch Name: BUFFALO Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-245-4 | NY | BANDWIDTH.COM CLEC, LLC - NY | 997E | TONAWANDA | NOCLLIKNOWN | 05/24/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-245-5 | NY | BANDWIDTH.COM CLEC, LLC - NY | 997E | TONAWANDA | NOCLLIKNOWN | 02/10/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-245-6 | NY | BANDWIDTH.COM CLEC, LLC - NY | 997E | TONAWANDA | NOCLLIKNOWN | 08/02/2011 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-245-7 | NY | ONVOY, LLC- NY (Sinch) | 384C | TONAWANDA | NOCLLIKNOWN | 08/12/2011 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-245-8 | NY | METROPCS, INC. (T-Mobile US, Inc) | 5562 | TONAWANDA | BFLONYFRXPX | 05/11/2011 | Prefix Type: PCS Switch Name: BUFFALO Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-245-9 | NY | METROPCS, INC. (T-Mobile US, Inc) | 5562 | TONAWANDA | BFLONYFRXPX | 10/08/2010 | Prefix Type: PCS Switch Name: BUFFALO Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-255 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 03/07/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-255-0 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 03/08/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-255-1 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 06/06/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-255-2 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 06/06/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-255-3 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 06/20/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-255-4 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 06/20/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-255-5 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 06/20/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-255-6 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 06/19/2013 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-255-7 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 06/19/2013 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-255-8 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 03/27/2013 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-255-9 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 03/27/2013 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-260 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 02/11/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-260-0 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 02/12/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-260-1 | NY | TIME WARNER CABLE INFO SVCE (NEW YORK) LLC-NY | 532D | TONAWANDA | NOCLLIKNOWN | 04/15/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-260-2 | NY | TIME WARNER CABLE INFO SVCE (NEW YORK) LLC-NY | 532D | TONAWANDA | NOCLLIKNOWN | 04/15/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-260-3 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 07/06/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-260-4 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 03/02/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-260-5 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 09/07/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-260-6 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 10/05/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-260-7 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 02/02/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-260-8 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 04/04/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-260-9 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 04/04/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-263 | NY | OMNIPOINT COMMUNICATIONS, INC. - NY (T-Mobile US, Inc) | 6622 | TONAWANDA | BFLONYFRXPX | 07/11/2011 | Prefix Type: PCS Switch Name: BUFFALO Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-263-0 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 08/06/2013 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-263-1 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 01/02/2013 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-263-2 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 01/02/2013 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-263-3 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 10/03/2013 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-263-4 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 07/30/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-263-5 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 07/30/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-263-6 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 07/30/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-263-7 | NY | ONVOY, LLC- NY (Sinch) | 384C | TONAWANDA | NOCLLIKNOWN | 08/15/2012 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-263-8 | NY | OMNIPOINT COMMUNICATIONS, INC. - NY (T-Mobile US, Inc) | 6622 | TONAWANDA | BFLONYFRXPX | 02/27/2012 | Prefix Type: PCS Switch Name: BUFFALO Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-263-9 | NY | IP HORIZON LLC | 515J | TONAWANDA | NOCLLIKNOWN | 12/17/2013 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-264 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 09/22/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-264-0 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 04/25/2013 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-264-1 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 04/28/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-264-2 | NY | VERIZON NEW YORK, INC. (Verizon Communications) | 9104 | TONAWANDA | AMHRNYMPDS0 | 12/02/2011 | Prefix Type: RBOC Switch Name: AMHERST Switch Type: WECO 5ESS (Digital) LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-264-3 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 09/06/2012 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-264-4 | NY | TIME WARNER CABLE INFO SVCE (NEW YORK) LLC-NY | 532D | TONAWANDA | NOCLLIKNOWN | 01/26/2012 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-264-5 | NY | TIME WARNER CABLE INFO SVCE (NEW YORK) LLC-NY | 532D | TONAWANDA | NOCLLIKNOWN | 01/26/2012 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-264-6 | NY | FINGER LAKES TECHNOLOGIES GROUP, INC. - NY | 629E | TONAWANDA | NOCLLIKNOWN | 03/01/2012 | Prefix Type: UNKNOWN Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-264-7 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 04/28/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-264-8 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 07/24/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-264-9 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 12/05/2012 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-327 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 10/29/2013 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-327-0 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 10/30/2013 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-327-1 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 10/30/2013 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-327-2 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 10/30/2013 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-327-3 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 10/30/2013 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-327-4 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 07/24/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-327-5 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 05/28/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-327-6 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 05/28/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-327-7 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 05/28/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-327-8 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 05/21/2015 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-327-9 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 05/21/2015 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-329 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 08/21/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-329-0 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 08/22/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-329-1 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 08/22/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-329-2 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 08/22/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-329-3 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 08/22/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-329-4 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 08/22/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-329-5 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 08/22/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-329-6 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 08/22/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
716-329-7 | NY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY (Verizon Wireless) | 6959 | TONAWANDA | BFLONYGOFMD | 07/30/2015 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Buffalo NY (140) Tandem: N/A Detailed Switch Info |
