Information on: ALDLMIAG0MD
State: | MI |
---|---|
English Name: | N/A |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | N/A |
Exchanges Served: | N/A |
Building CLLI: | ALDLMIAG (See DSL Reports information on this wirecenter) |
Street Address: | ALLENDALE, MI |
Map: | |
Lat/Long: | 42.97222, -85.95361 |
V/H Coord: | N/A |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |