Information on: AMZNMOXARS1
State: | MO |
---|---|
English Name: | AMAZONIA |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Kansas City MO area (524) |
Exchanges Served: | 1 |
Building CLLI: | AMZNMOXA (See DSL Reports information on this wirecenter) |
Street Address: | HACKBERRY ST & AMAZONIA AMAZONIA, MO |
Map: | |
Lat/Long: | 39.88253, -94.89323 |
V/H Coord: | 6892, 4318 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 816-475 |
Served Rate Centers: | AMAZONIA, MO |
Served Companies: | BRIGHTSPEED OF EAST MISSOURI, LLC (1151) |