Information on: BLFTIDQBCM1
State: | ID |
---|---|
English Name: | N/A |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Idaho (southern) (652) |
Exchanges Served: | N/A |
Building CLLI: | BLFTIDQB (See DSL Reports information on this wirecenter) |
Street Address: | SEC28TWNSHP2SRG35E BLACKFOOT, ID |
Map: | |
Lat/Long: | 43.21242, -112.36911 |
V/H Coord: | 7070, 7253 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |