Information on: BLWRMOXADS0
State: | MO |
---|---|
English Name: | BLACKWATER |
Switch Type: | Northern Telecom DMS10 (Digital) |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Kansas City MO area (524) |
Exchanges Served: | 1 |
Building CLLI: | BLWRMOXA (See DSL Reports information on this wirecenter) |
Street Address: | MID-MO TEL CO. BLACKWATER, MO |
Map: | |
Lat/Long: | 38.98368, -92.99286 |
V/H Coord: | 6941, 3946 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 660-846 |
Served Rate Centers: | BLACKWATER, MO |
Served Companies: | OTELCO MID-MISSOURI LLC (1917) |