Information on: BSHKPABUDS0
State: | PA |
---|---|
English Name: | BUSHKILL |
Switch Type: | Northern Telecom DMS10 (Digital) |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | northeastern PA (232) |
Exchanges Served: | 1 |
Building CLLI: | BSHKPABU (See DSL Reports information on this wirecenter) |
Street Address: | CHURCH LN & PUB SCHL BUSHKILL, PA |
Map: | |
Lat/Long: | 41.093, -75.00028 |
V/H Coord: | 5034, 1587 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 570-588 |
Served Rate Centers: | BUSHKILL, PA |
Served Companies: | VERIZON PENNSYLVANIA, INC. (9208) |