Information on: CARAOHIACM1
State: | OH |
---|---|
English Name: | N/A |
Switch Type: | Cellular Mobile Carrier Switching System |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Lima-Mansfield OH (923) |
Exchanges Served: | N/A |
Building CLLI: | CARAOHIA (See DSL Reports information on this wirecenter) |
Street Address: | 7221 MILLER-HOFFERBERT RD CAIRO (ALLEN), OH |
Map: | |
Lat/Long: | 40.83147, -84.08505 |
V/H Coord: | 5902, 2806 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |