Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: CHCGILMF3MD
| State: | IL |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 71 |
| Building CLLI: | CHCGILMF (See DSL Reports information on this wirecenter) |
| Street Address: | 8550 W Bryn Mawr Ave Chicago, IL |
| Map: | |
| Lat/Long: | 41.85, -87.65 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 224-390 224-540 224-577 224-818 312-735 773-209 773-220 773-263 773-297 773-301 773-367 773-368 773-398 773-403 773-407 773-412 773-418 773-425 773-426 773-430 773-454 773-491 773-494 773-499 773-507 773-512 773-531 773-554 773-556 773-559 773-562 773-587 773-606 773-619 773-621 773-639 773-641 773-642 773-647 773-655 773-663 773-678 773-699 773-746 773-749 773-759 773-793 773-803 773-853 773-885 773-930 773-949 773-953 773-960 773-963 773-984 773-991 773-993 872-220 872-226 872-230 872-232 872-237 872-287 872-293 872-294 872-315 872-333 872-484 872-600 872-800 |
| Served Rate Centers: | ROUND LAKE, IL CHICGOZN04, IL CHICGOZN03, IL |
| Served Companies: | T-MOBILE USA, INC. (6529) |
