Information on: CLARPAAFW01
State: | PA |
---|---|
English Name: | N/A |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Altoona PA (230) |
Exchanges Served: | N/A |
Building CLLI: | CLARPAAF (See DSL Reports information on this wirecenter) |
Street Address: | RD3 BOX9 CLARION, PA |
Map: | |
Lat/Long: | 41.20639, -79.3515 |
V/H Coord: | 5422, 2187 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |