Information on: CLEVOH02XXX
State: | OH |
---|---|
English Name: | CLEVELAND |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Cleveland OH (320) |
Exchanges Served: | N/A |
Building CLLI: | CLEVOH02 (See DSL Reports information on this wirecenter) |
Street Address: | 700 HURON RD CLEVELAND, OH |
Map: | |
Lat/Long: | 41.49815, -81.68892 |
V/H Coord: | 5575, 2544 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |