Information on: CLMASCSAX3X
State: | SC |
---|---|
English Name: | N/A |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | N/A |
Exchanges Served: | N/A |
Building CLLI: | CLMASCSA (See DSL Reports information on this wirecenter) |
Street Address: | 1100 Saint Andrews Rd Columbia, SC |
Map: | |
Lat/Long: | 34.04495, -81.11692 |
V/H Coord: | N/A |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |