Information on: CLSNSCMAK01
State: | SC |
---|---|
English Name: | CLEMSON |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Greenville SC (430) |
Exchanges Served: | N/A |
Building CLLI: | CLSNSCMA (See DSL Reports information on this wirecenter) |
Street Address: | KEITH ST CLEMSON, SC |
Map: | |
Lat/Long: | 34.6842, -82.83745 |
V/H Coord: | 6944, 1943 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |