Information on: CRNVGAXADS0
State: | GA |
---|---|
English Name: | CARNESVILLE |
Switch Type: | Northern Telecom DMS10 (Digital) |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Atlanta GA (438) |
Exchanges Served: | 1 |
Building CLLI: | CRNVGAXA (See DSL Reports information on this wirecenter) |
Street Address: | MAIN ST CARNESVILLE, GA |
Map: | |
Lat/Long: | 34.37071, -83.23334 |
V/H Coord: | 7039, 1971 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 706-384 |
Served Rate Centers: | CARNESVL, GA |
Served Companies: | WINDSTREAM GEORGIA COMMUNICATIONS CORP. (4332) |