Information on: DCTROHXBRS0
State: | OH |
---|---|
English Name: | DECATUR |
Switch Type: | AE-RSU |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Dayton OH (328) |
Exchanges Served: | 1 |
Building CLLI: | DCTROHXB (See DSL Reports information on this wirecenter) |
Street Address: | 10242 MAIN ST & MULBERRY ST DECATUR, OH |
Map: | |
Lat/Long: | 38.81733, -83.70365 |
V/H Coord: | 6247, 2529 |
Tandem: | GRTWOHXA51T |
SS7 Point Code: | N/A |
Served Exchanges: | 937-373 |
Served Rate Centers: | DECATUR, OH |
Served Companies: | FRONTIER NORTH, INC. - OH (0615) |