Information on: ELZBNJEL01T
State: | NJ |
---|---|
English Name: | N/A |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | northern NJ area (224) |
Exchanges Served: | N/A |
Building CLLI: | ELZBNJEL (See DSL Reports information on this wirecenter) |
Street Address: | 1196 E Grand St Elizabeth, NJ |
Map: | |
Lat/Long: | 40.66653, -74.21433 |
V/H Coord: | 5032, 1426 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |