Information on: EMWDNEXLRS0
State: | NE |
---|---|
English Name: | ELMWOOD |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Lincoln NE (958) |
Exchanges Served: | 1 |
Building CLLI: | EMWDNEXL (See DSL Reports information on this wirecenter) |
Street Address: | R11E,T9N,SEC 36 AVOCA, NE |
Map: | |
Lat/Long: | 40.84227, -96.28999 |
V/H Coord: | 6793, 4614 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 402-994 |
Served Rate Centers: | ELMWOOD, NE |
Served Companies: | WINDSTREAM NEBRASKA, INC. (1568) |