Information on: EZTWKYXAH30
State: | KY |
---|---|
English Name: | ELIZABETHTOWN |
Switch Type: | Auto/Elec ESU 3072 Line Capacity |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Louisville KY (462) |
Exchanges Served: | 1 |
Building CLLI: | EZTWKYXA (See DSL Reports information on this wirecenter) |
Street Address: | 111 S Main St Elizabethtown, KY |
Map: | |
Lat/Long: | 37.69265, -85.85858 |
V/H Coord: | 6642, 2729 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 270-739 |
Served Rate Centers: | ELIZABTHTN, KY |
Served Companies: | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON (9690) |