Information on: FRDRDEFRRS0
State: | DE |
---|---|
English Name: | FREDERICA |
Switch Type: | 5ESS-ORM |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Philadelphia PA (includes entire state of Delaware) (228) |
Exchanges Served: | 1 |
Building CLLI: | FRDRDEFR (See DSL Reports information on this wirecenter) |
Street Address: | SW CORNER HIGHLAND & FREDERICA, DE |
Map: | |
Lat/Long: | 39.01009, -75.46663 |
V/H Coord: | 5449, 1380 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 302-335 |
Served Rate Centers: | FREDERICA, DE |
Served Companies: | VERIZON DELAWARE, INC. (9210) TERRA NOVA TELECOM INC. (145J) |