Information on: FTMYFLXACM9
State: | FL |
---|---|
English Name: | N/A |
Switch Type: | Cellular Mobile Carrier Switching System |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | NO LATA KNOWN (93902) |
Exchanges Served: | N/A |
Building CLLI: | FTMYFLXA (See DSL Reports information on this wirecenter) |
Street Address: | 1520 Lee St Fort Myers, FL |
Map: | |
Lat/Long: | 26.64513, -81.86811 |
V/H Coord: | 8360, 906 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |