Information on: GAILTXXARS1
| State: | TX |
|---|---|
| English Name: | GAIL |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Lubbock TX (544) |
| Exchanges Served: | 1 |
| Building CLLI: | GAILTXXA (See DSL Reports information on this wirecenter) |
| Street Address: | GAIL, TX |
| Map: | |
| Lat/Long: | 32.76624, -101.44059 |
| V/H Coord: | 8740, 4833 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 806-756 |
| Served Rate Centers: | GAIL, TX |
| Served Companies: | POKA-LAMBRO TEL. COOP., INC. (2131) |
