Information on: HLWDCA01RS3
State: | CA |
---|---|
English Name: | HOLLYWOOD |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Los Angeles CA (730) |
Exchanges Served: | N/A |
Building CLLI: | HLWDCA01 (See DSL Reports information on this wirecenter) |
Street Address: | 1429 N Gower St Hollywood, CA |
Map: | |
Lat/Long: | 34.09672, -118.32251 |
V/H Coord: | 9205, 7892 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |