Information on: JHTWPARPCM1
State: | PA |
---|---|
English Name: | N/A |
Switch Type: | Cellular Mobile Carrier Switching System |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Altoona PA (230) |
Exchanges Served: | N/A |
Building CLLI: | JHTWPARP (See DSL Reports information on this wirecenter) |
Street Address: | RESEVOIR PARK RD WESTMONT JOHNSTOWN (CAMBRIA), PA |
Map: | |
Lat/Long: | 40.32835, -78.91812 |
V/H Coord: | 5542, 2021 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |