Information on: JMSNMOXARS0
State: | MO |
---|---|
English Name: | JAMESON |
Switch Type: | Northern Telecom DMS10S |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Kansas City MO area (524) |
Exchanges Served: | 1 |
Building CLLI: | JMSNMOXA (See DSL Reports information on this wirecenter) |
Street Address: | MISSOURI TEL CO JAMESON, MO |
Map: | |
Lat/Long: | 40.00056, -93.98593 |
V/H Coord: | 6808, 4190 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 660-828 |
Served Rate Centers: | JAMESON, MO |
Served Companies: | WINDSTREAM MISSOURI, INC. (1885) |