Information on: KDRNOHXARS2
State: | OH |
---|---|
English Name: | KIDRON |
Switch Type: | Northern Telecom Remote Switching Center |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Lima-Mansfield OH (923) |
Exchanges Served: | 1 |
Building CLLI: | KDRNOHXA (See DSL Reports information on this wirecenter) |
Street Address: | CTY HWY 80 NE KIDRON, OH |
Map: | |
Lat/Long: | 40.73861, -81.74421 |
V/H Coord: | 5719, 2464 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 330-857 |
Served Rate Centers: | KIDRON, OH |
Served Companies: | BRIGHTSPEED OF NORTHWEST OHIO, INC. (0661) |