Information on: LCFRCA11DS3
State: | CA |
---|---|
English Name: | N/A |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Stockton CA (738) |
Exchanges Served: | N/A |
Building CLLI: | LCFRCA11 (See DSL Reports information on this wirecenter) |
Street Address: | E COR MAIN&ELM ST LOCKEFORD, CA |
Map: | |
Lat/Long: | 38.16698, -121.1499 |
V/H Coord: | 8388, 8513 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |