Information on: LKCHLA09CM1
State: | LA |
---|---|
English Name: | N/A |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Lafayette LA (488) |
Exchanges Served: | N/A |
Building CLLI: | LKCHLA09 (See DSL Reports information on this wirecenter) |
Street Address: | 1 Lakeshore Dr Lake Charles, LA |
Map: | |
Lat/Long: | 30.22854, -93.2208 |
V/H Coord: | 8681, 3204 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |