Information on: LSTNIDAYCM1
State: | ID |
---|---|
English Name: | N/A |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Spokane WA (includes small part of central Idaho) (676) |
Exchanges Served: | 1 |
Building CLLI: | LSTNIDAY (See DSL Reports information on this wirecenter) |
Street Address: | 915 Snake River Ave Lewiston, ID |
Map: | |
Lat/Long: | 46.41132, -117.03276 |
V/H Coord: | 6509, 8083 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 208-791 |
Served Rate Centers: | LEWISTON, ID |
Served Companies: | INLAND CELLULAR LLC (1484) |