Information on: MDCYILAARS0
State: | IL |
---|---|
English Name: | MOUND CITY |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A () |
LATA: | Cairo IL (362) |
Exchanges Served: | 1 |
Building CLLI: | MDCYILAA (See DSL Reports information on this wirecenter) |
Street Address: | PEARL & RAILROAD MOUND CITY, IL |
Map: | |
Lat/Long: | 37.08076, -89.16512 |
V/H Coord: | 7026, 3174 |
Tandem: | CRDLILXE51T |
SS7 Point Code: | N/A |
Served Exchanges: | 618-748 |
Served Rate Centers: | MOUND CITY, IL |
Served Companies: | ILLINOIS BELL TEL CO (9329) |