Information on: MLBODEMBRS0
State: | DE |
---|---|
English Name: | MILLSBORO |
Switch Type: | 5ESS-ORM |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Philadelphia PA (includes entire state of Delaware) (228) |
Exchanges Served: | 2 |
Building CLLI: | MLBODEMB (See DSL Reports information on this wirecenter) |
Street Address: | WASHINGTON ST SW OF MILLSBORO, DE |
Map: | |
Lat/Long: | 38.59104, -75.2902 |
V/H Coord: | 5506, 1302 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 302-933 302-934 |
Served Rate Centers: | MILLSBORO, DE |
Served Companies: | VERIZON DELAWARE, INC. (9210) |