Information on: MLCTOHXARS1
State: | OH |
---|---|
English Name: | MILFORD CENTER |
Switch Type: | Northern Telecom Remote Link Connect |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Lima-Mansfield OH (923) |
Exchanges Served: | 1 |
Building CLLI: | MLCTOHXA (See DSL Reports information on this wirecenter) |
Street Address: | 19 S Mill St Milford Center, OH |
Map: | |
Lat/Long: | 40.17855, -83.43499 |
V/H Coord: | 5970, 2641 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 937-349 |
Served Rate Centers: | MILFORDCTR, OH |
Served Companies: | BRIGHTSPEED OF NORTHWEST OHIO, INC. (0661) |