Information on: MLFRDEMFDS0
State: | DE |
---|---|
English Name: | MILFORD |
Switch Type: | WECO 5ESS (Digital) |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Philadelphia PA (includes entire state of Delaware) (228) |
Exchanges Served: | 3 |
Building CLLI: | MLFRDEMF (See DSL Reports information on this wirecenter) |
Street Address: | 108 Montgomery St Milford, DE |
Map: | |
Lat/Long: | 38.91217, -75.42593 |
V/H Coord: | 5462, 1362 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 302-422 302-424 302-430 |
Served Rate Centers: | MILFORD, DE |
Served Companies: | VERIZON DELAWARE, INC. (9210) |