Information on: MLFRDEMFXMD
State: | DE |
---|---|
English Name: | N/A |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Philadelphia PA (includes entire state of Delaware) (228) |
Exchanges Served: | N/A |
Building CLLI: | MLFRDEMF (See DSL Reports information on this wirecenter) |
Street Address: | 108 Montgomery St Milford, DE |
Map: | |
Lat/Long: | 38.91217, -75.42593 |
V/H Coord: | 5462, 1363 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |