Information on: MLFROHMFRS0
State: | OH |
---|---|
English Name: | MILFORD |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Cincinnati Bell (OH, KY, IN) (922) |
Exchanges Served: | N/A |
Building CLLI: | MLFROHMF (See DSL Reports information on this wirecenter) |
Street Address: | 410 Garfield Ave Milford, OH |
Map: | |
Lat/Long: | 39.17259, -84.29515 |
V/H Coord: | 6231, 2655 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |