Information on: MNFDWAXXRS0
State: | WA |
---|---|
English Name: | MANSFIELD |
Switch Type: | NTDMSRLC |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Spokane WA (includes small part of central Idaho) (676) |
Exchanges Served: | 1 |
Building CLLI: | MNFDWAXX (See DSL Reports information on this wirecenter) |
Street Address: | 768 FIRST & HAMILTON MANSFIELD, WA |
Map: | |
Lat/Long: | 47.81173, -119.63861 |
V/H Coord: | 6254, 8505 |
Tandem: | WNTCWAXX01T |
SS7 Point Code: | N/A |
Served Exchanges: | 509-683 |
Served Rate Centers: | DOUGLASCO, WA |
Served Companies: | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER (4324) |