Information on: MRNGIDXCRS0
State: | ID |
---|---|
English Name: | MARSING |
Switch Type: | Northern Telecom DMS10 RSLE |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Idaho (southern) (652) |
Exchanges Served: | 1 |
Building CLLI: | MRNGIDXC (See DSL Reports information on this wirecenter) |
Street Address: | 1ST N & 3RD AV W MARSING, ID |
Map: | |
Lat/Long: | 43.54598, -116.80715 |
V/H Coord: | 7123, 7959 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 208-896 |
Served Rate Centers: | MARSING, ID |
Served Companies: | ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER (4427) |