Information on: NATNPAACGT0
State: | PA |
---|---|
English Name: | N/A |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | N/A |
Exchanges Served: | N/A |
Building CLLI: | NATNPAAC (See DSL Reports information on this wirecenter) |
Street Address: | S CHURCH & COMMERCE NORTHAMPTON, PA |
Map: | |
Lat/Long: | 40.68611, -75.49722 |
V/H Coord: | 5166, 1585 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |