Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: NCHRSCHY00W
| State: | SC |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Charleston SC (436) |
| Exchanges Served: | N/A |
| Building CLLI: | NCHRSCHY (See DSL Reports information on this wirecenter) |
| Street Address: | 3310 Madonna St North Charleston, SC |
| Map: | |
| Lat/Long: | 32.85356, -79.96867 |
| V/H Coord: | 7012, 1292 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | N/A |
| Served Rate Centers: | N/A |
| Served Companies: | N/A |
