Information on: NNTCPA01RS0
State: | PA |
---|---|
English Name: | N/A |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | N/A |
Exchanges Served: | N/A |
Building CLLI: | NNTCPA01 (See DSL Reports information on this wirecenter) |
Street Address: | Nanticoke, PA |
Map: | |
Lat/Long: | 41.20528, -76.00528 |
V/H Coord: | N/A |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |