Information on: OCRVMB01RS1
State: | MB |
---|---|
English Name: | N/A |
Switch Type: | RS |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Manitoba (888) |
Exchanges Served: | 1 |
Building CLLI: | OCRVMB01 (See DSL Reports information on this wirecenter) |
Street Address: | MACKENZIE AVE S OF MANN ST OCHRE RIVER, MB |
Map: | |
Lat/Long: | 51.05723, -99.78351 |
V/H Coord: | 4925, 5909 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 204-733 |
Served Rate Centers: | Ochre River, MB |
Served Companies: | MTS Inc. (8088) |