Information on: OLEYPAXPRS1
State: | PA |
---|---|
English Name: | PIKEVILLE |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Philadelphia PA (includes entire state of Delaware) (228) |
Exchanges Served: | N/A |
Building CLLI: | OLEYPAXP (See DSL Reports information on this wirecenter) |
Street Address: | OLEY, PA |
Map: | |
Lat/Long: | 40.38247, -75.78382 |
V/H Coord: | 5236, 1599 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |