Information on: OXFRPAOXRS0
State: | PA |
---|---|
English Name: | OXFORD |
Switch Type: | WECO 5ESS Remote (5A RSM) |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Philadelphia PA (includes entire state of Delaware) (228) |
Exchanges Served: | 2 |
Building CLLI: | OXFRPAOX (See DSL Reports information on this wirecenter) |
Street Address: | 2ND ST & OCTORARO A OXFORD, PA |
Map: | |
Lat/Long: | 39.78315, -75.97219 |
V/H Coord: | 5361, 1549 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 610-932 610-998 |
Served Rate Centers: | OXFORD, PA |
Served Companies: | VERIZON PENNSYLVANIA, INC. (9208) |