Information on: PASNMOXXRS0
State: | MO |
---|---|
English Name: | PATTERSON |
Switch Type: | Northern Telecom DMS10S |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | St.Louis MO (520) |
Exchanges Served: | 1 |
Building CLLI: | PASNMOXX (See DSL Reports information on this wirecenter) |
Street Address: | ALLIED PATTERSON, MO |
Map: | |
Lat/Long: | 37.1908, -90.55277 |
V/H Coord: | 7113, 3401 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 573-856 |
Served Rate Centers: | PATTERSON, MO |
Served Companies: | WINDSTREAM MISSOURI, INC. (1885) |