Information on: PTELON01AMD
State: | ON |
---|---|
English Name: | N/A |
Switch Type: | POI |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Manitoba (888) |
Exchanges Served: | 2 |
Building CLLI: | PTELON01 (See DSL Reports information on this wirecenter) |
Street Address: | PART LOTS 57, 58 & 59, LAKE RANGE (SAUGEEN TWP) PORT ELGIN, ON |
Map: | |
Lat/Long: | 44.46929, -81.36384 |
V/H Coord: | 5001, 2847 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 226-930 519-386 |
Served Rate Centers: | Port Elgin, ON |
Served Companies: | Rogers Counications Canada Inc. (Wireless) (8821) |