Information on: SGGVOH74RS1
State: | OH |
---|---|
English Name: | SUGAR GROVE |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A () |
LATA: | Columbus OH (324) |
Exchanges Served: | 1 |
Building CLLI: | SGGVOH74 (See DSL Reports information on this wirecenter) |
Street Address: | REAR OF MAIN ST SUGAR GROVE, OH |
Map: | |
Lat/Long: | 39.62337, -82.54083 |
V/H Coord: | 5996, 2450 |
Tandem: | CLMBOH115GT |
SS7 Point Code: | N/A |
Served Exchanges: | 740-746 |
Served Rate Centers: | SUGARGROVE, OH |
Served Companies: | OHIO BELL TEL CO (9321) |