Information on: SLSBPAXSRS0
State: | PA |
---|---|
English Name: | SALISBURY |
Switch Type: | AE-RSU |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Altoona PA (230) |
Exchanges Served: | 1 |
Building CLLI: | SLSBPAXS (See DSL Reports information on this wirecenter) |
Street Address: | ORD ST @ SALISBURY SALISBURY (SOMERSET), PA |
Map: | |
Lat/Long: | 39.75122, -79.08182 |
V/H Coord: | 5662, 1974 |
Tandem: | JHTWPAXJ71T |
SS7 Point Code: | N/A |
Served Exchanges: | 814-662 |
Served Rate Centers: | SALISBURY, PA |
Served Companies: | VERIZON NORTH, INC. - PA (0169) |