Information on: SPFDMOMCMMD
State: | MO |
---|---|
English Name: | N/A |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Springfield MO (522) |
Exchanges Served: | N/A |
Building CLLI: | SPFDMOMC (See DSL Reports information on this wirecenter) |
Street Address: | MCDANIEL & BENTON ST SPRINGFIELD, MO |
Map: | |
Lat/Long: | 37.21035, -93.29025 |
V/H Coord: | 7311, 3834 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |