Information on: SPFDMOMCX3X
State: | MO |
---|---|
English Name: | N/A |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | N/A |
Exchanges Served: | N/A |
Building CLLI: | SPFDMOMC (See DSL Reports information on this wirecenter) |
Street Address: | 510 E Mcdaniel SPRINGFIELD, MO |
Map: | |
Lat/Long: | 37.20775, -93.29564 |
V/H Coord: | N/A |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |